Index of /slavery-map

 NameLast modifiedSizeDescription

 Parent Directory   -  
 animation-free.gif 2021-09-07 19:41 523K 
 animation-freeafam-d..>2021-09-07 19:41 461K 
 animation-population..>2021-09-07 19:41 514K 
 animation-slave-dens..>2021-09-07 19:41 475K 
 animation-slave-perc..>2021-09-07 19:41 493K 
 animation-slave-popu..>2021-09-07 19:41 495K 
 hergesheimer-inset.png 2021-09-07 19:41 1.8M 
 hergesheimer-map.png 2021-09-07 19:41 1.7M 
 histogram.png 2021-09-07 19:41 62K 
 histogram.svg 2021-09-07 19:41 60K 
 histogram_breaks.png 2021-09-07 19:41 100K 
 histogram_breaks.svg 2021-09-07 19:41 73K 
 holders_1860.png 2021-09-07 19:41 175K 
 holders_1860.svg 2021-09-07 19:41 102K 
 slaves_1860.png 2021-09-07 19:41 616K 
 slaves_1860.svg 2021-09-07 19:41 6.7M 
 total-free-1860.png 2021-09-07 19:41 248K 
 twitter-map.png 2021-09-07 19:41 421K 
 visualization-screen..>2021-09-07 19:41 220K